CAMPBELL VALLEY - PRIVATE TURN KEY EQUESTRIAN PROPERTY. This beautiful 5 acre property is ideal for someone that wants a horse boarding operation. Two (2) driveways access the main indoor barn that features a beautiful fully enclosed riding ring with viewing lounge, 16 stalls, wash stall, tack room with lockers and large hay loft. Six (6) more detached paddocks, 20 outdoor paddocks with 100’ x 200’ outdoor riding ring. Hip roof barn, and 22’ x 32’ carport area. A separate 2,400 sqft home with extended living area, drilled well & large fenced area. Beautiful area with panoramic views and rolling hills. Close to the US boarder and the Campbell Valley trails and parks. Click the VIRTUAL TOUR URL in the top right corner to view the video.
Address | 258 224 STREET |
List Price | $3,288,000 |
Property Type | Residential Detached |
Type of Dwelling | House with Acreage |
Style of Home | Rancher/Bungalow |
Area | Langley |
Sub-Area | Campbell Valley |
Bedrooms | 5 |
Bathrooms | 3 |
Floor Area | 2,292 Sq. Ft. |
Lot Size | 217800 Sq. Ft. |
Year Built | 1999 |
MLS® Number | R2943143 |
Listing Brokerage | Macdonald Realty | B.C. Farm & Ranch Realty Corp. |
Basement Area | Crawl |
Postal Code | V2Z 2V6 |
Zoning | RU-3 |
Tax Amount | $1,362 |
Tax Year | 2023 |
Site Influences | Recreation Nearby, Rural Setting, Shopping Nearby |
Features | Clothes Washer/Dryer, Dishwasher, Drapes/Window Coverings, Refrigerator, Stove |
Amenities | None |
Fuel/Heating | Baseboard, Electric, Wood |
Parking | Open, RV Parking Avail. |
Parking Places (Total) | 8 |
Login To View 98 Additional Details On 258 224 STREET
Get instant access to more information (such as room sizes) with a free account.
Already have an account? Login