YORKSON PARK EAST! This desirable east-facing 2 bed/2 bath + den offers stunning open views and modern comforts. Featuring a glass solarium with gas hookup for year-round BBQs, high-end appliances with a 5-burner gas cooktop, double oven, quartz countertops, and heated tile floors in bathrooms. Energy-efficient heat pump/AC in every room. The versatile den is perfect for extra space. Includes 2 U/G parking stalls with electrical outlet for EV charging, and a private oversized storage locker behind your parking stall. Gas & hot water included in strata fee. Luxury amenities include fitness room, lounge, green space with garden, play area + spray park. Don't miss out on this incredible opportunity!
Address | 209 20367 85 AVENUE |
List Price | $694,900 |
Property Type | Residential Attached |
Type of Dwelling | Apartment/Condo |
Style of Home | 1 Storey |
Area | Langley |
Sub-Area | Willoughby Heights |
Bedrooms | 2 |
Bathrooms | 2 |
Floor Area | 973 Sq. Ft. |
Year Built | 2022 |
Maint. Fee | $290 |
MLS® Number | R2936717 |
Listing Brokerage | Keller Williams Realty VanCentral |
Basement Area | None |
Postal Code | V2Y 3R1 |
Zoning | CD |
Tax Amount | $3,418 |
Tax Year | 2024 |
Pets | 2 |
Site Influences | Central Location, Private Setting, Recreation Nearby, Shopping Nearby |
Features | ClthWsh/Dryr/Frdg/Stve/DW, Free Stand F/P or Wdstove, Smoke Alarm |
Amenities | Elevator, Exercise Centre, Garden, In Suite Laundry, Playground, Storage |
Login To View 72 Additional Details On 209 20367 85 AVENUE
Get instant access to more information (such as room sizes) with a free account.
Already have an account? Login