Outstanding value! 2 bdrm 1 full bthrm 840 sf home in the sought after Deer Creek Estates. Great layout with your dining room situated in the front, then the spacious kitchen with a walk around island, lots of countertops and tons of cabinets. This leads to your large living room w/sliders to your enclosed solarium. Primary bedroom features a big bright bay window overlooking the greenspace and creek! Absolutely lovely scenery. Your home comes with a shed, a carport and apron parking. Washer & dryer 2023. White fridge and stove. Custom window coverings. Quiet comfortable home. Call today. 796/month pad rent (Jan 824/month) age restricted nobody under 17 allowed.
Address | 19 2315 198 STREET |
List Price | $274,999 |
Property Type | Residential Detached |
Type of Dwelling | Manufactured |
Style of Home | Manufactured/Mobile |
Area | Langley |
Sub-Area | Brookswood Langley |
Bedrooms | 2 |
Bathrooms | 1 |
Floor Area | 840 Sq. Ft. |
Year Built | 1986 |
MLS® Number | R2935178 |
Listing Brokerage | One Percent Realty Ltd. |
Basement Area | None |
Postal Code | V2Z 1Z1 |
Zoning | MH-1 |
Tax Amount | $537 |
Tax Year | 2024 |
Pets | 1 |
Site Influences | Adult Oriented, Central Location, Golf Course Nearby, Greenbelt, Private Yard, Recreation Nearby |
Features | Clothes Washer/Dryer, Drapes/Window Coverings, Refrigerator, Stove |
Amenities | Club House, Garden, In Suite Laundry, Storage |
Fuel/Heating | Forced Air, Natural Gas |
Parking | Carport; Single |
Parking Places (Total) | 3 |
Login To View 90 Additional Details On 19 2315 198 STREET
Get instant access to more information (such as room sizes) with a free account.
Already have an account? Login