CORNER unit facing the Park in Yorkson Creek. Beautiful top floor corner suite w/ vaulted ceilings, faces west w/completely unobstructed views! Capture beautiful sunsets & views of the Northshore mountains from the HUGE wrap around deck. This bright and sunny 2 bdrm,2 bthrm and DEN has Mountain views from both bdrms. It also features a soaring 16'ceiling in the lvgrm, 9'throughout the open concept, w/laminate and tile floors. Kitchen has SS appliances & granite countertops, as well as a breakfast island w/room for seating. Large mst bedroom w/ A/C, double closets & 5pce ensuite. Heated bthrm floors. Bonus 2-SxS parking spots side by side,#11 is long w/ storage locker in front & close to elevator. Rentals & pets are allowed. Centrally located, schools, shopping, HWY 1 & Event center.
Address | 403 8328 207A STREET |
List Price | $684,000 |
Property Type | Residential Attached |
Type of Dwelling | Apartment/Condo |
Style of Home | Corner Unit |
Area | Langley |
Sub-Area | Willoughby Heights |
Bedrooms | 2 |
Bathrooms | 2 |
Floor Area | 951 Sq. Ft. |
Year Built | 2012 |
Maint. Fee | $381 |
MLS® Number | R2934004 |
Listing Brokerage | RE/MAX Heights Realty |
Basement Area | None |
Postal Code | V2Y 0K5 |
Zoning | CD-75 |
Tax Amount | $3,466 |
Tax Year | 2024 |
Pets | 2 |
Site Influences | Central Location, Recreation Nearby, Shopping Nearby |
Features | Air Conditioning, ClthWsh/Dryr/Frdg/Stve/DW, Disposal - Waste, Garage Door Opener, Microwave, Sprinkler - Fire, Vaulted Ceiling |
Amenities | Air Cond./Central, Elevator, Exercise Centre, In Suite Laundry, Storage |
Fuel/Heating | Electric, Radiant |
Parking | Garage Underbuilding, Garage; Underground |
Parking Places (Total) | 2 |
Login To View 85 Additional Details On 403 8328 207A STREET
Get instant access to more information (such as room sizes) with a free account.
Already have an account? Login