~ Welcome to Luxurious Highpoint ~ 8,431 sqft of high quality living on 1.02 acres within Langley's finest community. This gorgeous 2 storey w/ basement estate is offered for sale for the first time. Enter through the front gate and emerse yourself in mature landscaping, stamped concrete drive, triple garage & a one of a kind RV garage. The grand front entry opens into your 2 storey foyer, bright & welcoming. The main floor has that open concept feel, while still providing rooms for living, dining & cooking. Large master suite on the main floor complete with a 6 pce. ensuite & access to the expansive rear patio. 2 bdrms, games room, storage & sitting room complete the top floor. The bsmt includes a gym, bdrm, full bthrm w/ steam shower, wine cellar & media room! Call for all the details!
Address | 20231 2 AVENUE |
List Price | $4,695,000 |
Property Type | Residential Detached |
Type of Dwelling | House with Acreage |
Style of Home | 2 Storey w/Bsmt. |
Area | Langley |
Sub-Area | Campbell Valley |
Bedrooms | 4 |
Bathrooms | 5 |
Floor Area | 8,431 Sq. Ft. |
Lot Size | 44431 Sq. Ft. |
Year Built | 2011 |
MLS® Number | R2921914 |
Listing Brokerage | Momentum Realty Inc. |
Basement Area | Full |
Postal Code | V2Z 0A3 |
Zoning | CRE-1 |
Tax Amount | $19,456 |
Tax Year | 2023 |
Site Influences | Adult Oriented, Golf Course Nearby, Private Setting, Private Yard, Shopping Nearby |
Features | Wine Cooler, Air Conditioning, ClthWsh/Dryr/Frdg/Stve/DW, Fireplace Insert, Microwave, Oven - Built In, Pantry, Security - Roughed In, Vacuum - Roughed In, Wet Bar |
Amenities | Air Cond./Central, Elevator, In Suite Laundry |
Fuel/Heating | Forced Air, Natural Gas, Radiant |
Parking | Add. Parking Avail., Garage; Triple, RV Parking Avail. |
Parking Places (Total) | 20 |
Login To View 161 Additional Details On 20231 2 AVENUE
Get instant access to more information (such as room sizes) with a free account.
Already have an account? Login