Welcome to Yorkson Park West: modern living with an amazingly convenient location. You will appreciate this 'like new' 2 bedroom and 1 bathroom condo! Spacious 800 square feet plus a fully enclosed 92 square foot solarium. Fully loaded opportunity featuring gas range, air conditioning, heated tile bathroom floor, gas BBQ hookup, two secure underground parking stalls (EV available), private storage locker and more. Enjoy quick freeway access, neighboring popular Brodeur's restaurant, Carvolth Exchange across street and several local amenities. Well run strata with reasonable fee of 257/month and welcoming two dogs (15kg max weight) or two cats (or 1 of each). Great opportunity to purchase from an original owner at Yorkson Park!
Address | 401 20290 86 AVENUE |
List Price | $599,000 |
Property Type | Residential Attached |
Type of Dwelling | Apartment/Condo |
Area | Langley |
Sub-Area | Willoughby Heights |
Bedrooms | 2 |
Bathrooms | 1 |
Floor Area | 892 Sq. Ft. |
Year Built | 2021 |
Maint. Fee | $256 |
MLS® Number | R2914520 |
Listing Brokerage | Homelife Advantage Realty (Central Valley) Ltd. |
Basement Area | None |
Postal Code | V2Y 3L6 |
Zoning | CD-122 |
Tax Amount | $3,320 |
Tax Year | 2024 |
Pets | 2 |
Site Influences | Central Location, Recreation Nearby, Shopping Nearby |
Features | Air Conditioning, ClthWsh/Dryr/Frdg/Stve/DW, Intercom |
Amenities | Air Cond./Central, Elevator, Exercise Centre, Garden, In Suite Laundry, Storage |
Fuel/Heating | Electric, Heat Pump |
Parking | Garage; Underground |
Parking Places (Total) | 2 |
Login To View 81 Additional Details On 401 20290 86 AVENUE
Get instant access to more information (such as room sizes) with a free account.
Already have an account? Login