YORKSON PARK CENTRAL, 2 bed & 1 bath & den, EAST FACING, Obstructed Top Floor, High Ceilings, open concept living space that solarium/balcony for BBQ, kitchen with stainless steel appliances, air-conditioning all rooms, high-efficiency heat pump, low strata fee includes hot water and gas for cooking, 2 parking spaces & storage with power, Yorkson Park Central is a well-run building with amenities recreation room, gym, space for young kinds, playground, water park. This building is located in a stellar location, right next to Highway 1 and the Carvolth Park N' Ride, close to schools, recreation, shopping and restaurant, Locker & 2 PARKING (EV CHARGING)
Address | 612 8561 203A STREET |
List Price | $638,000 |
Property Type | Residential Attached |
Type of Dwelling | Apartment/Condo |
Style of Home | Upper Unit |
Area | Langley |
Sub-Area | Willoughby Heights |
Bedrooms | 2 |
Bathrooms | 1 |
Floor Area | 927 Sq. Ft. |
Year Built | 2022 |
Maint. Fee | $265 |
MLS® Number | R2909642 |
Listing Brokerage | Royal Pacific Tri-Cities Realty |
Basement Area | None |
Postal Code | V2Y 3L7 |
Zoning | MF |
Tax Amount | $2,711 |
Tax Year | 2023 |
Site Influences | Central Location, Recreation Nearby, Shopping Nearby |
Features | ClthWsh/Dryr/Frdg/Stve/DW |
Amenities | Air Cond./Central, Elevator, Garden, In Suite Laundry, Playground, Storage |
Login To View 81 Additional Details On 612 8561 203A STREET
Get instant access to more information (such as room sizes) with a free account.
Already have an account? Login