Lights, Camera, Action! Built by Morningstar, pride of ownership is evident from the moment you walk into this stunning 5 bed/ 3.5 bath home nestled in the heart of Willoughby one of the most lively streets in family friendly Yorkson, famous for its holiday decor & neighborhood vibe! This home was tastefully updated in 2015 incl a full kitchen remodel, new vinyl plank floors, heat hump, AC, custom covered deck etc.,PLUS recent 2023 updates by current owners incl artificial turf for low maintenance yard, new indoor/outdoor paint, addition of 2nd breakfast bar , laundry room , wine bar, deck extension for hot tub, EV charger, epoxy garage floor,& more. Functional main flr w/ open concept plus den/office. Upper floor boasts 3 large bedrms incl primary w/ large WI & spa. Stunning 2 bed suite.
Address | 8343 209A STREET |
List Price | $1,880,999 |
Property Type | Residential Detached |
Type of Dwelling | House/Single Family |
Style of Home | 2 Storey w/Bsmt. |
Area | Langley |
Sub-Area | Willoughby Heights |
Bedrooms | 5 |
Bathrooms | 4 |
Floor Area | 3,695 Sq. Ft. |
Lot Size | 4057 Sq. Ft. |
Year Built | 2008 |
MLS® Number | R2935211 |
Listing Brokerage | Keller Williams Ocean Realty |
Basement Area | Full, Fully Finished, Separate Entry |
Postal Code | V2Y 0A5 |
Zoning | SFD |
Tax Amount | $7,139 |
Tax Year | 2024 |
Site Influences | Central Location, Private Yard, Recreation Nearby, Shopping Nearby |
Features | Air Conditioning, ClthWsh/Dryr/Frdg/Stve/DW, Pantry, Smoke Alarm |
Fuel/Heating | Forced Air, Heat Pump, Natural Gas |
Parking | Garage; Double, Open |
Parking Places (Total) | 4 |
Login To View 124 Additional Details On 8343 209A STREET
Get instant access to more information (such as room sizes) with a free account.
Already have an account? Login