Multi-generational Equestrian Estate on 14.47 ACRES in South Langley with Indoor Arena! Private parklike setting, this property is nestled quietly on the boarder of the Murrayville and Campbell Valley and only minutes to town. 5200 Sq ft Estate home features 5 bed/4 bath, tennis court and a pool! 1881 Sq Ft Second home is currently rented to lovely long term tenants. Full Equestrian centre complete with 16 stall barn, 60x160 INDOOR arena and larger OUTDOOR arena, new paddocks with shelters, vet room, H/W wash rack and caretaker suite. Bonus: separate 8 stall barn with second driveway and RV hook ups, detached shop with 2 additional stalls to suit all of your agricultural or livestock needs. Currently generating Multiple revenue streams and setup wonderfully for multifamily living.
Address | 3564 224 STREET |
List Price | $4,999,000 |
Property Type | Residential Detached |
Type of Dwelling | House with Acreage |
Area | Langley |
Sub-Area | Campbell Valley |
Bedrooms | 4 |
Bathrooms | 5 |
Floor Area | 5,126 Sq. Ft. |
Lot Size | 630313 Sq. Ft. |
Year Built | 1975 |
MLS® Number | R2934730 |
Listing Brokerage | B.C. Farm & Ranch Realty Corp. |
Basement Area | Fully Finished |
Postal Code | V3A 6H5 |
Zoning | RU-3 |
Tax Amount | $3,816 |
Tax Year | 2024 |
Site Influences | Private Setting, Private Yard, Shopping Nearby |
Features | ClthWsh/Dryr/Frdg/Stve/DW |
Amenities | Barn, Garden, Guest Suite, Pool; Outdoor, Tennis Court(s), Workshop Detached |
Fuel/Heating | Hot Water, Natural Gas |
Parking | Garage; Double, RV Parking Avail., Visitor Parking |
Parking Places (Total) | 10 |
Login To View 135 Additional Details On 3564 224 STREET
Get instant access to more information (such as room sizes) with a free account.
Already have an account? Login