This EXTRA WIDE well-designed CORNER UNIT FACING GREENBELT floor plan in Madison Villas rarely goes up for sale. Bright and spacious, this 2-bed + den end unit boasts a large covered patio and expansive paver stone garden area, both overlooking a serene greenbelt with sunny southern exposure. Large primary bedroom with lots of natural light, and AC! The second bedroom features its own private balcony, also with greenbelt views. Additional highlights include laminate flooring throughout the main living areas, stainless steel appliances, ample kitchen cabinetry, and granite countertops. Two parking stalls and a storage locker are included. Floor plans this perfect are hard to find!
Address | 209 5516 198 STREET |
List Price | $579,900 |
Property Type | Residential Attached |
Type of Dwelling | Apartment/Condo |
Area | Langley |
Sub-Area | Langley City |
Bedrooms | 2 |
Bathrooms | 2 |
Floor Area | 961 Sq. Ft. |
Year Built | 2008 |
Maint. Fee | $498 |
MLS® Number | R2934485 |
Listing Brokerage | Royal LePage - Wolstencroft |
Basement Area | None |
Postal Code | V3A 0A6 |
Zoning | MF |
Tax Amount | $2,195 |
Tax Year | 2024 |
Pets | 2 |
Site Influences | Central Location, Private Setting, Recreation Nearby, Shopping Nearby |
Features | ClthWsh/Dryr/Frdg/Stve/DW |
Amenities | Recreation Center |
Fuel/Heating | Baseboard, Electric |
Parking | Garage Underbuilding, Visitor Parking |
Parking Places (Total) | 2 |
Login To View 82 Additional Details On 209 5516 198 STREET
Get instant access to more information (such as room sizes) with a free account.
Already have an account? Login