A truly remarkable 9.77-acre gated estate located in Langley's Otter District, this 10,088 sq ft rancher with a fully finished basement combines craftsmanship and comfort. The main floor offers 3 bedrooms, 3 bathrooms, an office, dining room, and a grand great room with 12' ceilings. The basement includes 2 additional bedrooms, 3 bathrooms, a bar, gym, and media room. High ceilings and large windows bring in natural light and showcase stunning views of the fields. Outdoor features include a heated 40’ x 20’ pool covered by a glass dome, a riding ring, and a shop with an RV door. The barn features 6 stalls and a loft, making it ideal for horse enthusiasts. This estate is also conveniently located near a horse trail leading to Campbell Valley Park.
Address | 667 248 STREET |
List Price | $6,399,999 |
Property Type | Residential Detached |
Type of Dwelling | House with Acreage |
Style of Home | Rancher/Bungalow w/Bsmt. |
Area | Langley |
Sub-Area | Otter District |
Bedrooms | 6 |
Bathrooms | 6 |
Floor Area | 10,088 Sq. Ft. |
Lot Size | 425581 Sq. Ft. |
Year Built | 2002 |
MLS® Number | R2930986 |
Listing Brokerage | Sutton Group-Alliance R.E.S. |
Basement Area | Fully Finished, Separate Entry |
Postal Code | V4W 2C2 |
Zoning | RU-2 |
Tax Amount | $11,709 |
Tax Year | 2024 |
Site Influences | Paved Road, Private Setting, Private Yard, Rural Setting |
Features | ClthWsh/Dryr/Frdg/Stve/DW, Garage Door Opener, Hot Tub Spa/Swirlpool, Intercom, Jetted Bathtub, Pantry, Range Top, Security System, Sprinkler - Fire, Swimming Pool Equip. |
Amenities | Air Cond./Central, Barn, In Suite Laundry, Pool; Indoor, Sauna/Steam Room, Swirlpool/Hot Tub, Workshop Detached |
Login To View 170 Additional Details On 667 248 STREET
Get instant access to more information (such as room sizes) with a free account.
Already have an account? Login