Brydon Green. Spacious 2 bedroom 2 bath top floor bright unit with oversized windows and 9' ceilings. Kitchen has Samsung S/S appliances incl microwave, European white lacquer cabinets, breakfast bar with granite countertops. Spacious primary bedroom with A/C. Ensuite has twin sinks & large walk-in shower. Large storage area and w/d. Centrally located and minutes away to schools, parks, Willowbrook Mall and transit plus future skytrain station, Great walking nature trails! The High quality laminate floors throughout. 2 pets allowed. 5 years remaining on building warranty. Low strata fees of $304.00. 1 parking additional available
Address | 411 19940 BRYDON CRESCENT |
List Price | $599,900 |
Property Type | Residential Attached |
Type of Dwelling | Apartment/Condo |
Style of Home | Upper Unit |
Area | Langley |
Sub-Area | Langley City |
Bedrooms | 2 |
Bathrooms | 2 |
Floor Area | 773 Sq. Ft. |
Year Built | 2019 |
Maint. Fee | $304 |
MLS® Number | R2912600 |
Listing Brokerage | RE/MAX Colonial Pacific Realty |
Basement Area | None |
Postal Code | V3A 4A5 |
Zoning | MF |
Tax Amount | $1,972 |
Tax Year | 2024 |
Pets | 2 |
Site Influences | Central Location, Recreation Nearby, Shopping Nearby |
Features | Air Conditioning, ClthWsh/Dryr/Frdg/Stve/DW, Drapes/Window Coverings, Garage Door Opener, Microwave |
Amenities | Club House, In Suite Laundry |
Login To View 97 Additional Details On 411 19940 BRYDON CRESCENT
Get instant access to more information (such as room sizes) with a free account.
Already have an account? Login