Large dynamic land assembly with 2.45 acres and custom 2379 sq. ft. home. Property contains 3 rental revenue streams. Main home has a secondary suite. 2018 most recent reno. 1,000 sq. ft. - 2 bed updated mobile home. SF-2 Zoning open to innovative housing ideas (higher density). Please review the Fernridge Neighbourhood plan to confirm. Surrounding properties are also for sale. All services at the street.
Address | 20210 27 AVENUE |
List Price | $4,500,000 |
Property Type | Residential Detached |
Type of Dwelling | House with Acreage |
Style of Home | 2 Storey |
Area | Langley |
Sub-Area | Brookswood Langley |
Bedrooms | 5 |
Bathrooms | 3 |
Floor Area | 2,779 Sq. Ft. |
Lot Size | 106722 Sq. Ft. |
Year Built | 1973 |
MLS® Number | R2911937 |
Listing Brokerage | Royal LePage - Wolstencroft |
Basement Area | Unfinished |
Postal Code | V2Z 1X3 |
Zoning | SR-2 |
Tax Amount | $6,627 |
Tax Year | 2023 |
Site Influences | Private Setting, Private Yard |
Features | ClthWsh/Dryr/Frdg/Stve/DW, Microwave |
Amenities | In Suite Laundry |
Login To View 106 Additional Details On 20210 27 AVENUE
Get instant access to more information (such as room sizes) with a free account.
Already have an account? Login