Welcome to Wilo Kat Farms luxury on 4.83 meticulously manicured acres. Ultimate equestrian lifestyle ideal for multigenerational living. Main home impresses with soaring 25' ceilings, flooding every corner w/ natural light and updated extensively throughout. Unwind in secluded pool or entertain in the covered outdoor space featuring a BBQ area, hot tub, heaters. 9-stall barn with 2 foaling stalls, a tack rm, hay loft, complemented by caretaker suite/lounge above. Detached dbl car garage w/ workout area and private second-floor office featuring views of the pool and gardens. Multiple turn-out fields with shelters, sand riding arena, covered storage sheds. Bonus: a secluded mobile home provides excellent revenue generation. Ideal for discerning buyers seeking both elegance and functionality.
Address | 25909 10 AVENUE |
List Price | $4,319,000 |
Property Type | Residential Detached |
Type of Dwelling | House with Acreage |
Style of Home | 2 Storey |
Area | Langley |
Sub-Area | Otter District |
Bedrooms | 4 |
Bathrooms | 4 |
Floor Area | 2,999 Sq. Ft. |
Lot Size | 210395 Sq. Ft. |
Year Built | 1974 |
MLS® Number | R2898409 |
Listing Brokerage | Engel & Volkers Vancouver | Engel & Volkers Vancouver (Branch) |
Basement Area | None |
Postal Code | V4W 2J5 |
Zoning | RU-2 |
Tax Amount | $917 |
Tax Year | 2023 |
Site Influences | Private Setting, Private Yard, Rural Setting |
Features | Wine Cooler, Air Conditioning, ClthWsh/Dryr/Frdg/Stve/DW, Hot Tub Spa/Swirlpool, Swimming Pool Equip. |
Amenities | Air Cond./Central, Barn, Garden, Pool; Outdoor, Storage, Workshop Detached |
Login To View 133 Additional Details On 25909 10 AVENUE
Get instant access to more information (such as room sizes) with a free account.
Already have an account? Login