Discover an incredible land development opportunity! Located in Brookswood Langley, this spacious parcel of 1.2 Acre and combined with next door total 2.4 acres is ready for your vision where a cozy 3 Bed/2 Bath detached House and a big 2 level storage shed. Enough space for your car, trucks & Rv's. this parcel with combine with next door gives a great flexible opportunity for various potential developments.18 Lot subdivision application filed by the sellers in TOL in progress (3170 196 St Ave-MLS#R2879286 & 19642 32 Ave). Don't miss out on shaping the future of this dynamic area—explore the potential today!"
Address | 19642 32 AVENUE |
List Price | $4,830,000 |
Property Type | Residential Detached |
Type of Dwelling | House with Acreage |
Style of Home | 1 Storey |
Area | Langley |
Sub-Area | Brookswood Langley |
Bedrooms | 3 |
Bathrooms | 3 |
Floor Area | 1,393 Sq. Ft. |
Year Built | 9999 |
MLS® Number | R2879339 |
Listing Brokerage | Planet Group Realty Inc. |
Basement Area | Fully Finished, None, Separate Entry |
Postal Code | V3A 4T1 |
Zoning | SR-2 |
Tax Amount | $9,478 |
Tax Year | 2023 |
Site Influences | Private Setting, Private Yard, Recreation Nearby, Shopping Nearby |
Features | ClthWsh/Dryr/Frdg/Stve/DW, Storage Shed |
Amenities | Independent living, Storage |
Fuel/Heating | Forced Air, Natural Gas |
Parking | DetachedGrge/Carport, Open, RV Parking Avail. |
Parking Places (Total) | 6 |
Login To View 90 Additional Details On 19642 32 AVENUE
Get instant access to more information (such as room sizes) with a free account.
Already have an account? Login