This is a land Assembly. Area allows Multi-Storied Buildings up to 15 floors. Check with the city for complete possibilities and regulations.
Address | 5419 203 STREET |
List Price | $2,700,000 |
Property Type | Residential Detached |
Type of Dwelling | House/Single Family |
Style of Home | Rancher/Bungalow |
Area | Langley |
Sub-Area | Langley City |
Bedrooms | 2 |
Bathrooms | 1 |
Floor Area | 915 Sq. Ft. |
Lot Size | 6500 Sq. Ft. |
Year Built | 9999 |
MLS® Number | R2871716 |
Listing Brokerage | RE/MAX 2000 Realty |
Basement Area | Part |
Postal Code | V3A 1V9 |
Zoning | SFD |
Tax Amount | $6,529 |
Tax Year | 2023 |
Site Influences | Central Location, Golf Course Nearby, Lane Access, Paved Road, Private Yard, Shopping Nearby |
Features | ClthWsh/Dryr/Frdg/Stve/DW |
Amenities | None |
Login To View 78 Additional Details On 5419 203 STREET
Get instant access to more information (such as room sizes) with a free account.
Already have an account? Login