This building has been completely rebuilt both inside and out. Upgrades include brand new kitchen, appliances, bathrooms, painting and floors. This top floor Southwest corner unit brings lots of sunlight with beautiful view of mountains, city and park. Spacious bedrooms on opposite sides of the unit. Covered balcony is a relaxing place in summer for reading or sipping your morning coffee. Two side-by-side covered parking spaces and one storage locker. Central location and walking distance to community center, shops restaurants, groceries and bus stops. Easy to show.
Address | 407 19730 56 AVENUE |
List Price | $570,000 |
Property Type | Residential Attached |
Type of Dwelling | Apartment/Condo |
Style of Home | Corner Unit |
Area | Langley |
Sub-Area | Langley City |
Bedrooms | 2 |
Bathrooms | 2 |
Floor Area | 890 Sq. Ft. |
Year Built | 2007 |
Maint. Fee | $408 |
MLS® Number | R2854198 |
Listing Brokerage | Royal Pacific Realty Corp. |
Basement Area | None |
Postal Code | V3A 3X6 |
Zoning | MF |
Tax Amount | $910 |
Tax Year | 2023 |
Features | ClthWsh/Dryr/Frdg/Stve/DW, Dishwasher, Drapes/Window Coverings, Garage Door Opener, Refrigerator, Smoke Alarm |
Amenities | Elevator, Independent living, Storage, Wheelchair Access |
Fuel/Heating | Baseboard, Electric |
Parking | Garage; Double, Garage; Underground |
Parking Places (Total) | 2 |
Login To View 74 Additional Details On 407 19730 56 AVENUE
Get instant access to more information (such as room sizes) with a free account.
Already have an account? Login